Kids 2 (male)

Pos Athlete Gun Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run2 #R2
1 Ameer Ihsan 0:25:22 0:04:19 0:04:01 0:08:19 3 0:01:12 2 0:05:19 0:05:25 0:10:44 1 0:01:11 7 0:03:57 4
2 Youseff Aouida 0:27:34 0:04:14 0:03:55 0:08:09 1 0:00:54 1 0:07:20 0:06:58 0:14:18 6 0:00:50 1 0:03:24 3
3 Eitan Cohen 0:27:50 0:04:11 0:04:08 0:08:18 2 0:01:15 4 0:07:08 0:06:59 0:14:06 3 0:00:55 2 0:03:15 2
4 Simao Antunes 0:27:51 0:04:12 0:04:11 0:08:22 4 0:01:21 6 0:07:29 0:06:44 0:14:12 5 0:00:57 3 0:02:59 1
5 Andrei Costea 0:29:42 0:05:00 0:04:17 0:09:17 5 0:01:15 3 0:06:54 0:07:04 0:13:57 2 0:01:10 6 0:04:04 7
6 Chretien Jedric Maranan 0:30:47 0:05:12 0:04:37 0:09:49 7 0:01:23 7 0:07:12 0:06:55 0:14:07 4 0:01:09 5 0:04:20 8
7 Anton Bernard 0:32:17 0:05:35 0:04:56 0:10:31 9 0:01:38 9 0:07:24 0:07:43 0:15:07 8 0:01:05 4 0:03:57 5
8 Oliver Williamson 0:32:24 0:04:50 0:04:37 0:09:27 6 0:01:17 5 0:07:49 0:08:13 0:16:02 9 0:01:37 11 0:04:02 6
9 Finton James Adcock 0:36:09 0:06:48 0:05:54 0:12:41 11 0:01:44 11 0:07:06 0:07:35 0:14:40 7 0:01:33 10 0:05:32 10
10 Omar Mokhtar 0:37:00 0:06:09 0:04:06 0:10:14 8 0:01:38 10 0:09:00 0:09:45 0:18:44 11 0:01:23 9 0:05:01 9
11 Ishaan Babbar 0:39:53 0:06:56 0:05:34 0:12:30 10 0:01:26 8 0:08:26 0:10:01 0:18:26 10 0:01:21 8 0:06:09 11
12 Brieuc De Mol

Kids 2 (female)

Pos Athlete Gun Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run2 #R2
1 Giulia Miceli 0:27:24 0:04:37 0:04:08 0:08:45 1 0:01:19 5 0:06:38 0:06:29 0:13:07 1 0:00:51 1 0:03:21 1
2 Samantha Santos 0:31:06 0:05:07 0:04:24 0:09:31 3 0:01:32 6 0:07:24 0:06:56 0:14:19 2 0:01:02 3 0:04:43 6
3 Kornellia Socko 0:33:09 0:04:41 0:04:24 0:09:04 2 0:01:18 4 0:10:35 0:07:18 0:17:52 5 0:01:00 2 0:03:56 2
4 Ioana Vladica 0:35:00 0:05:16 0:05:07 0:10:22 5 0:01:44 7 0:08:06 0:08:47 0:16:53 4 0:01:22 6 0:04:40 5
5 Shazana Thiombiano 0:36:27 0:05:31 0:04:42 0:10:13 4 0:01:07 2 0:09:17 0:10:14 0:19:30 7 0:01:18 4 0:04:19 3
6 Zayn Khalaf 0:36:47 0:06:28 0:05:12 0:11:39 8 0:01:06 1 0:07:24 0:08:31 0:15:54 3 0:01:34 7 0:06:34 8
7 Shreya Nair 0:37:01 0:05:44 0:05:10 0:10:54 6 0:01:57 8 0:08:46 0:09:28 0:18:14 6 0:01:20 5 0:04:37 4
8 Ana Gagea 0:40:07 0:06:34 0:04:59 0:11:33 7 0:01:11 3 0:10:24 0:09:43 0:20:07 8 0:01:41 8 0:05:36 7
9 Yara Al Marri 1:03:39 0:09:58 0:07:31 0:17:28 9 0:02:48 9 0:14:29 0:16:37 0:31:06 9 0:01:56 9 0:10:21 9
10 Karma Abdel Gawad
11 Maha Ketata
12 Mariam Marzouk